URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
We wish to inform you of adjusted trading hours due to the upcoming Labor Day Holiday in the US on
September 2, 2024.
Please check the revised trading schedule below for the holiday.
Asset Class | Product Symbol(s) | Closure Period (GMT +3) | |
Metal | XAGUSD | Silver vs US Dollar Spot CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02 |
XAUEUR | Gold vs Euro Spot CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02 | |
XAUUSD | Gold vs US Dollar Spot CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02 | |
Special Metal | RKGCNH | Chinese Kilo Gold vs Chinese Off Shore Yuan Spot CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02 |
HKGHKD | Hong Kong Gold vs HK Dollar Spot CFD | Mon, Sep 02, 21:29 ~ Tues, Sep 03, 02:01 | |
Oil | XTIUSD | US West Texas Oil Spot CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:01 |
XBRUSD | UK Brent Oil Spot CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 03:01 | |
XNGUSD | Natural Gas Spot CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Index Spot CFD | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 |
SP500 | US SPX 500 Index Spot CFD | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
US30 | US Wall Street 30 Index Spot CFD | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
Futures CFD | CL_2410 CL_2411 | NYMEX Light Sweet Crude Oil Futures CFD | Mon, Sep 02, 21:30 ~ Tues, Sep 03, 01:00 |
NG_2410 NG_2411 | CME Henry Hub Natural Gas Futures CFD | Mon, Sep 02, 21:30 ~ Tues, Sep 03, 01:00 | |
COIL_2411 COIL_2412 | ICE Brent Crude Futures CFD | Mon, Sep 02, 20:30 ~ Tues, Sep 03, 03:00 | |
GC_2412 GC_2502 GC_2504 | CME Gold Futures CFD | Mon, Sep 02, 21:30 ~ Tues, Sep 03, 01:00 | |
HG_2412 HG_2503 | COMEX Copper Futures | Mon, Sep 02, 21:30 ~ Tues, Sep 03, 01:00 | |
SI_2412 SI_2501 | CME Silver Futures CFD | Mon, Sep 02, 21:30 ~ Tues, Sep 03, 01:00 | |
ES_2409 | US E-mini S&P 500 Stock Index Futures CFD | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
M2K_2409 | CME Russell 2000 Index Futures | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
MES_2409 | US Micro E-mini S&P 500 Index Futures | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
MNQ_2409 | US Micro E-mini Nasdaq-100 Index Futures | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
MYM_2409 | US Micro E-mini Dow Jones Industrial Average Index Futures | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
NQ_2409 | E-mini NASDAQ 100 Futures CFD | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
RTY_2409 | CME E-mini Russell 2000 Index Futures | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
YM_2409 | Mini Sized Dow Jones Industrial Average Futures CFD | Mon, Sep 02, 20:00 ~ Tues, Sep 03, 01:00 | |
XC_2412 | CBOT Mini Core Futures | Fri, Aug 30, 21:20 ~ Tues, Sep 03, 03:00 | |
XK_2411 | CBOT Mini Soybean Futures | Fri, Aug 30, 21:20 ~ Tues, Sep 03, 03:00 | |
XW_2412 | CBOT Mini-sized Chicago SRW Wheat Future | Fri, Aug 30, 21:20 ~ Tues, Sep 03, 03:00 | |
ZC_2412 | CBOT Corn Futures | Fri, Aug 30, 21:20 ~ Tues, Sep 03, 03:00 | |
ZS_2411 | CBOT Soybean Futures | Fri, Aug 30, 21:20 ~ Tues, Sep 03, 03:00 | |
ZW_2412 | CBOT Chicago SRW Wheat Futures | Fri, Aug 30, 21:20 ~ Tues, Sep 03, 03:00 | |
VIX_2409 VIX_2410 | CBOE Volatility Index Futures CFD | Mon, Sep 02, 18:30 ~ Tues, Sep 03, 16:30 | |
VXM_2409 VXM_2410 | CBOE Mini Volatility Index Futures CFD | Mon, Sep 02, 18:30 ~ Tues, Sep 03, 16:30 | |
Equities CFDs | US Equities CFD | US Stock CFDs | Fri, Aug 30, 23:00 ~ Tues, Sep 03, 16:30 |
Trading Varieties Closure Period (GMT +3) LLG.cnh Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02 HKG.cnh Mon, Sep 02, 21:29 ~ Tues, Sep 03, 02:01 RKG.cnh Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02 SKG.cnh Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02 XAUUSD.cnh Mon, Sep 02, 20:30 ~ Tues, Sep 03, 01:02
Please note:
The times mentioned are GMT+3.
The time adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please
check whether manual adjustment is required.
If you have any questions, please do not hesitate to contact us.
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
Finding the Optimal Age to Begin Forex Trading: A Comprehensive Gu
Expert Strategies for Securing Your Forex Trading Account Balance
Expert Strategies for Securing Your Forex Trading Account Balance
URICH2.com