We would like to remind you that the following Spot Index CFDs will distribute their dividend from August 26th – August 30th 2024.
We would like to remind you that the following Spot Index CFDs will distribute their dividend from August
26th – August 30th 2024.
Details of the distribution are as such:
Spot Index CFDs |
Symbol | LongPosition | ShortPosition | Currency | EX-DividendDate |
US30 | 3.4952 | -5.7948 | USD | 26th August 2024 |
NAS100 | 0.084 | -0.1392 | USD | 26th August 2024 |
SP500 | 0.0976 | -0.1608 | USD | 26th August 2024 |
AUS200 | 0.884 | -1.4652 | AUD | 26th August 2024 |
HK50 | 1.0216 | -1.6932 | HKD | 26th August 2024 |
EU50 | 0.2248 | -0.3732 | EUR | 27th August 2024 |
US30 | 6.1912 | -10.2636 | USD | 27th August 2024 |
SP500 | 0.3352 | -0.5556 | USD | 27th August 2024 |
AUS200 | 1.9272 | -3.1956 | AUD | 27th August 2024 |
NAS100 | 0.0512 | -0.084 | USD | 28th August 2024 |
SP500 | 0.0256 | -0.0432 | USD | 28th August 2024 |
AUS200 | 3.2472 | -5.3844 | AUD | 28th August 2024 |
HK50 | 0.9592 | -1.59 | HKD | 28th August 2024 |
UK100 | 3.6904 | -6.1188 | GBP | 29th August 2024 |
US30 | 11.2344 | -18.6252 | USD | 29th August 2024 |
SP500 | 0.3144 | -0.522 | USD | 29th August 2024 |
AUS200 | 2.0616 | -3.4188 | AUD | 29th August 2024 |
HK50 | 9.5296 | -15.7992 | HKD | 29th August 2024 |
JPN225 | 20.1864 | -33.4668 | JPY | 29th August 2024 |
US30 | 18.4744 | -30.6276 | USD | 30th August 2024 |
NAS100 | 1.4864 | -2.4648 | USD | 30th August 2024 |
SP500 | 0.604 | -1.002 | USD | 30th August 2024 |
AUS200 | 3.3512 | -5.5548 | AUD | 30th August 2024 |
We will adjust the dividend fee funds in the clients’ account based on the net position of their long or short
order of the clients’ holding stock after the stock market closes. A 1% handling fee will be deducted at the
same time.
Please be reminded that:
1. The time stated above is based according to the server time (GMT +8).
2. The information above might change subsequently. Please take this information accurately at the time of posting.
Thank you for your trust and support in Doo Prime.
If you need any further clarification, please do not hesitate to contact us.