Due to the upcoming public holidays in several countries, the trading schedule for the
below instruments will change as follows from April 30 to May 6:
30th Apr, Wed | 1st May, Thu | 2nd May, Fri | 5th May, Mon | 6th May, Tue | |
DE40 | Normal | Closed | Open at 03:15 | Normal | Normal |
STOXX50 | Normal | Closed | Open at 03:15 | Normal | Normal |
FRANCE40 | Normal | Closed | Normal | Normal | Normal |
ITALY40 | Normal | Closed | Normal | Normal | Normal |
SPAIN35 | Normal | Closed | Normal | Normal | Normal |
SWISS20 | Normal | Closed | Normal | Normal | Normal |
HK50 | Normal | Closed | Normal | Closed | Normal |
AFRICA40 | Normal | Closed | Normal | Normal | Normal |
WIG20 | Normal | Closed | Normal | Normal | Normal |
NL25 | Close at 23:00 | Closed | Open at 09:00 | Normal | Normal |
USDBRL | Normal | Closed | Normal | Normal | Normal |
Bonds | Normal | Closed | Normal | Normal | Normal |
PALLADIUM | Normal | Closed | Normal | Normal | Normal |
PLATINUM | Normal | Closed | Normal | Normal | Normal |
UK100 | Normal | Normal | Normal | Closed | Open at 03:00 |
ALUMINIUM | Normal | Normal | Normal | Closed | Normal |
LEAD | Normal | Normal | Normal | Closed | Normal |
NICKEL | Normal | Normal | Normal | Closed | Normal |
ZINC | Normal | Normal | Normal | Closed | Normal |
SUGAR | Normal | Normal | Normal | Open at 14:30 | Normal |
COFFEE | Normal | Normal | Normal | Open at 14:30 | Normal |
COCOA | Normal | Normal | Normal | Open at 14:30 | Normal |
The times mentioned above are quoted in GMT+3 time and are subject to change by the
respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their
normal levels.