CFD Instruments
Friday, 23rd December | Monday, 26th December | Tuesday, 27th December | Wednesday, 28th December | Friday, 30th December | Saturday, 31st December | Sunday, 1st January | Monday, 2nd January | Tuesday, 3rd January | |
FX | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal |
XAUUSD | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
XAGUSD | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
US30 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
US500 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
USTEC | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
DE40 | Normal | Closed | Open at 02:16 | Normal | Normal | Closed | Closed | 02:16-23:00 | Normal |
FRANCE40 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal |
ITALY40 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal |
SPAIN35 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal |
STOXX50 | Normal | Closed | Open at 02:15 | Normal | Normal | Closed | Closed | Open at 02:15 | Normal |
SWISS20 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal |
UK100 | Close at 14:50 | Closed | Closed | Open at 03:00 | Close at 14:50 | Closed | Closed | Closed | Open at 03:00 |
AUS200 | Close at 07:30 | Closed | Closed | Normal | Close at 07:30 | Closed | Closed | Closed | Normal |
HK50 | Normal | Closed | Closed | Normal | Normal | Closed | Closed | Closed | Normal |
JP225 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
AFRICA40 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
XTIUSD | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
BRENT | Close at 22:00 | Closed | Normal | Normal | Close at 22:00 | Closed | Closed | Closed | Normal |
COPPER | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
NAT.GAS | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
WIG20 | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal |
CHINA50 | Close at 23:00 | Closed | Open at 03:00 | Normal | Close at 23:00 | Closed | Closed | Closed | Open at 03:00 |
INDIA50 | Close at 23:00 | Closed | Open at 03:00 | Normal | Close at 23:00 | Closed | Closed | Closed | Open at 03:00 |
Bonds | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal |
Small Exchange | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
Stocks | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
ADAUSD | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
EOSUSD | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
XLMUSD | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
LINKUSD | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Closed | Normal |
The times mentioned above are in GMT+2 and are subject to change by the respective exchanges or liquidity providers.
Please Consider the Risks.
During the holiday season, there may be changes in market conditions as to volatility and liquidity. Spreads are often much wider. Hence, please review your positions and margin requirements to ensure that you have sufficient free equity to cover a potential rise in margin requirements and adverse price movements. Kindly be advised that stop loss orders may not provide protection against adverse price movements in all circumstances. If you are uncertain, consider reducing or closing hedged positions and reassess the situation.
Also, please be aware that due to year-end market factors, you may observe significant moves in the swap costs for most FX pairs. These factors include financial institutions balancing their books before the end of the year, putting a strain on certain currencies.
Swap rates for FX pairs at year-end can be extremely volatile, resulting in daily swap adjustments being much higher than normal.
Futures and Options
Exchange | Asset Class | Friday, 23 December | Sunday, 25 December | Monday, 26 December | Tuesday, 27 December |
Closed | Closed | Open | Close | ||
CME Group | Equities | Regular per Product | Closed | Regular @ 1700 CT / 2300 UTC | Regular @ 1600 CT / 2200 UTC |
Interest Rates | Regular per Product | Closed | Regular @ 1700 CT / 2300 UTC | Regular @ 1600 CT / 2200 UTC | |
FX / Crypto | Regular per Product | Closed | Regular @ 1700 CT / 2300 UTC | Regular @ 1600 CT / 2200 UTC | |
Metals | Regular per Product | Closed | Regular @ 1700 CT / 2300 UTC | Regular @ 1600 CT / 2200 UTC | |
Energies | Regular per Product | Closed | Regular @ 1700 CT / 2300 UTC | Regular @ 1600 CT / 2200 UTC | |
Agricultural | Regular per Product | Closed | Closed | Open 8:30 CT /14:30 UTC*****Regular Close | |
Small Exchange | Interest Rates | Regular per Product | Closed | Closed | Regular |
Energies | Regular per Product | Closed | Closed | Regular | |
Eurex | Equities | Regular per Product | Closed | Closed | Regular |
Interest Rates | Regular per Product | Closed | Closed | Regular |