XM: Important Notification – February Bank Holiday
Source:https://www.xm.com/february-bank-holidays-notification-2023-174467
|
Author:finance-102
|
Date2023-02-16
|
396 Views
|
Share:
We would like to inform you that due to several public holidays, which take place in February, the trading hours of various instruments will be affected on 20 February 2023.
Please view the tables below to see which instruments will be affected and how:
We would like to inform you that due to several public holidays, which take place in February, the trading hours of various instruments will be affected on 20 February 2023.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 20/02 | 21/02 |
---|
|
|
|
COFFE-MAY23 | Closed | Normal Hours |
CORN-MAR23 | Closed | Normal Hours |
CORN-MAY23 | Closed | Normal Hours |
COTTO-MAY23 | Closed | Normal Hours |
COCOA-MAY23 | Closed | Normal Hours |
SBEAN-MAR23 | Closed | Normal Hours |
SBEAN-MAY23 | Closed | Normal Hours |
SUGAR-MAR23 | Closed | Normal Hours |
SUGAR-MAY23 | Closed | Normal Hours |
WHEAT-MAY23 | Closed | Normal Hours |
HGCOP-MAY23 | Early Closing 21:25 | Normal Hours |
NGAS-MAR23 | Early Closing 21:25 | Normal Hours |
OIL-APR23 | Early Closing 21:25 | Normal Hours |
OILMn-APR23 | Early Closing 21:25 | Normal Hours |
GER40-MAR23 | Early Closing 22:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR23 | Early Closing 22:55 | Normal Hours |
UK100cash | Early Closing 22:55 | Normal Hours |
JP225-MAR23 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR23 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR23 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR23 | Early Closing 19:55 | Normal Hours |
USDX-MAR23 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 21:25 | Normal Hours |
SILVER | Early Closing 21:25 | Normal Hours |
PALL-MAR23 | Early Closing 21:25 | Normal Hours |
PLAT-APR23 | Early Closing 21:25 | Normal Hours |
US Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
INSTRUMENT | 27/02 | 28/02 |
---|
Greek Stocks | Closed | Normal Hours |
Kindly note that all times displayed are GMT +2.