TICKMILL: Daylight Saving Time in Europe - Trading Schedule Changes
Source:https://www.tickmill.com/news/daylight-saving-time-in-europe-trading-schedule-changes-2023
|
Author:finance-102
|
Date2023-03-28
|
251 Views
|
Share:
We would like to inform you that due to the beginning of the Daylight Saving Time in Europe, the trading schedule for the below instruments will change from Monday, 27th March 2023 on market open:
Please refer to the table below for the trading hour adjustments:
We would like to inform you that due to the beginning of the Daylight Saving Time in Europe, the trading schedule for the below instruments will change from Monday, 27th March 2023 on market open:
Please refer to the table below for the trading hour adjustments:
Instrument | Trading Hours |
DE40 | Monday: 01:05-03:00, 03:15-24:00 Tuesday-Thursday: 01:02-03:00, 03:15-24:00 Friday: 01:02-03:00, 03:15-23:00 |
FRANCE40 | Monday-Friday: 09:00-23:00 |
ITALY40 | Monday-Friday: 09:00-23:00 |
SPAIN35 | Monday-Friday: 09:00-21:00 |
STOXX50 | Monday: 01:05-03:00, 03:15-24:00 Tuesday-Thursday: 01:00-03:00, 03:15-24:00 Friday: 01:00-03:00, 03:15-23:00 |
SWISS20 | Monday-Friday: 09:00-23:00 |
UK100 | Monday: 01:05-24:00 Tuesday-Thursday: 01:00-24:00 Friday: 01:00-23:00 |
Bonds | Monday-Friday: 09:00-23:00 |
WIG20 | Monday-Friday: 09:45-17:50 |
The times mentioned above are in GMT+3 time.
Please note that trading hours are subject to change by the respective exchanges or liquidity providers.