URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Brokers News
We would like to inform you that due to Catholic and Orthodox Easter and other public holidays, all of which take place in April, the trading hours of various instruments will be affected between 05-27 April 2023.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 05/04 | 06/04 | 07/04 | 10/04 | 11/04 |
---|---|---|---|---|---|
HK50Cash | Closed | Normal Hours | Closed | Closed | Normal Hours |
ChinaHCash | Closed | Normal Hours | Closed | Closed | Normal Hours |
AUS200Cash | Normal Hours | Early Closing 16:55 | Closed | Closed | Normal Hours |
COFFE-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
COFFE-JUL23 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours |
CORN-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
COTTO-JUL23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
COCOA-MAY23 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours |
COCOA-JUL23 | Normal Hours | Normal Hours | Normal Hours | Late opening 14:35 | Normal Hours |
SUGAR-MAY23 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours |
WHEAT-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
HGCOP-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SBEAN-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
OIL-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
OILMn-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
OILCash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
BRENT-JUN23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
BRENTCash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
GSOIL-APR23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
GSOIL-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NGAS-MAY23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NGASCash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
EU50Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
EU50-JUN23 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
FRA40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
FRA40-APR23 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
GER40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
GER40-JUN23 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
IT40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
JP225Cash | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
JP225-JUN23 | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
NETH25Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SPAIN35Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SWI20Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SWI20-JUN23 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
UK100Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
UK100-JUN23 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
USDX-JUN23 | Normal Hours | Normal Hours | 12:05-18:10 | Normal Hours | Normal Hours |
US2000Cash | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
US500-JUN23 | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
US100Cash | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
US100-JUN23 | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
VIX-APR23 | Normal Hours | Normal Hours | Early closing 18:25 | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
US30-JUN23 | Normal Hours | Normal Hours | Early closing 16:10 | Normal Hours | Normal Hours |
CA60Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SA40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
GOLD | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
XAUEUR | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
PALL-JUN23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
PLAT-JUL23 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SILVER | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Austrian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Belgian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Brazilian Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Finnish Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
French Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
German Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Greek Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Italian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Dutch Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Norwegian Stocks | Early Closing 13:55 | Closed | Closed | Closed | Normal Hours |
Portuguese Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Spanish Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Swiss Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Swedish Stocks | Normal Hours | Early Closing 13:50 | Closed | Closed | Normal Hours |
UK Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
US Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
INSTRUMENT | 14/04 | 17/04 | 18/04 |
---|---|---|---|
Greek Stocks | Closed | Closed | Normal Hours |
INSTRUMENT | 25/04 | 27/04 | 28/04 |
---|---|---|---|
AUS200Cash | Late opening 10:15 | Normal Hours | Normal Hours |
SA40Cash | Normal Hours | Closed | Normal Hours |
Kindly note that all times displayed are GMT +3.
Trading Knowledge
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
URICH2.com