URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Brokers News
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from 15th May 2023 – 19th May 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, May 15th, 2023
14:00 – SEK | Sweden CPI (%) (YoY) (Apr) |
14:00 – SEK | Sweden CPI (%) (MoM) (Apr) |
14:30 – CHF | Switzerland PPI (%) (MoM) (Apr) |
16:00 – PLN | Poland CPI (%) (MoM) (Apr) |
16:00 – PLN | Poland CPI (%) (YoY) (Apr) |
16:00 – TRY | Turkey Budget Balance (Apr) |
17:00 – EUR | Eurozone Industrial Production (%) (MoM) (Mar) |
20:15 – CAD | Canada Housing Starts (Units) (Apr) |
20:30 – USD | U.S. New York Fed Manufacturing Index (MoM) (Mar) |
20:30 – CAD | Canada Wholesale Sales (%) (MoM) (Mar) |
Tuesday, May 16th, 2023
04:00 – USD | U.S. TIC Net Long-Term Transactions (Mar) |
10:00 – CNY | China Urban Fixed Asset Investment – YTD (YoY) (Apr) |
10:00 – CNY | China Above Designated Scale Industrial Production (%) (YoY) (Apr) |
10:00 – CNY | China Above Designated Scale Industrial Production – YTD (%) (YoY) (Apr) |
10:00 – CNY | China Unemployment Rate (Apr) |
14:00 – GBP | U.K. Average Earnings + Bonus Index (%) (3M/3M) (Mar) |
14:00 – GBP | U.K. Claimant Count Change (Apr) |
14:00 – GBP | U.K. ILO Employment Change (3M/3M) (MoM) (Mar) |
14:00 – GBP | U.K. Unemployment Rate (Mar) |
16:00 – PLN | Poland GDP (%) (QoQ) (Q1) |
16:00 – PLN | Poland GDP (%) (YoY) (Q1) |
17:00 – EUR | Germany ZEW Current Economic Conditions (May) |
17:00 – EUR | Germany ZEW Economic Sentiment (May) |
17:00 – EUR | Eurozone GDP (%) (S.A.) (YoY) (Q1) |
17:00 – EUR | Eurozone GDP (%) (QoQ) (Q1) |
17:00 – EUR | Eurozone Trade Balance (Mar) |
17:00 – EUR | Eurozone ZEW Economic Sentiment (May) |
20:30 – USD | U.S. Core Retail Sales (%) (MoM) (Apr) |
20:30 – USD | U.S. Retail Sales (%) (MoM) (Apr) |
20:30 – CAD | Canada Core CPI (%) (MoM) (Apr) |
20:30 – CAD | Canada Core CPI (%) (YoY) (Apr) |
20:30 – CAD | Canada CPI (%) (MoM) (Apr) |
20:30 – CAD | Canada Ship Manufacturing Sales (%) (MoM) (Mar) |
21:15 – USD | U.S. Industrial Production (%) (YoY) (Apr) |
21:15 – USD | U.S. Industrial Production (%) (MoM) (Apr) |
22:00 – USD | U.S. Business Inventories (%) (MoM) (Mar) |
22:00 – USD | U.S. Ex Auto Retail Inventories (Mar) |
Wednesday, May 17th, 2023
All Day Holiday | Norway – Constitution Day |
Holiday | Sweden – Ascension Day – Early close at 13:00 |
07:50 – JPY | Japan GDP (%) (S.A.) (YoY) (Q1) |
07:50 – JPY | Japan GDP (%) (QoQ) (Q1) |
09:30 – AUD | Australia Wage Price Index (%) (S.A.) (QoQ) (Q1) |
12:30 – JPY | Japan Industrial Production(%) (MoM) (Mar) |
17:00 – EUR | Eurozone Core CPI (N.S.A.) (YoY) (Apr) |
17:00 – EUR | Eurozone CPI (%) (MoM) (Apr) |
17:00 – EUR | Eurozone CPI (%) (YoY) (Apr) |
20:30 – USD | U.S. Building Permits (%) (MoM) (Apr) |
20:30 – USD | U.S. Building Permits (Units) (Apr) |
20:30 – USD | U.S. Housing Starts (%) (MoM) (Apr) |
20:30 – USD | U.S. Housing Starts (Units (Apr) |
20:30 – CAD | Canada Securities Purchases By Foreigners (Mar) |
Thursday, May 18th, 2023
All Day Holiday | Switzerland – Ascension Day |
All Day Holiday | Norway – Ascension Day |
All Day Holiday | Sweden – Ascension Day |
01:00 – USD | U.S. 20-Year Bond Auction |
06:45 – NZD | New Zealand PPI Input (%) (QoQ) (Q1) |
07:50 – JPY | Japan Exports (%) (YoY) (Apr) |
07:50 – JPY | Japan Trade Balance (N.S.A.) (Apr) |
09:30 – AUD | Australia Employment Change (Apr) |
09:30 – AUD | Australia Full Employment Change (Apr) |
09:30 – AUD | Australia Unemployment Rate (Apr) |
20:30 – USD | U.S. Philadelphia Fed Manufacturing Index (May) |
20:30 – USD | U.S. Philadelphia Fed Employment Index (May) |
20:30 – CAD | Canada New Housing Price Index (%) (MoM) (Apr) |
22:00 – USD | U.S. Existing Home Sales (Units) (Apr) |
22:00 – USD | U.S. Existing Home Sales (%) (MoM) (Apr) |
Friday, May 19th, 2023
All Day Holiday | Turkey – Commemoration Day |
06:45 – NZD | New Zealand Trade Balance (MoM) (Apr) |
06:45 – NZD | New Zealand Trade Balance (12M/12M) (YoY) (Apr) |
07:30 – JPY | Japan National Core CPI (%) (YoY) (Apr) |
20:30 – CAD | Canada Core Retail Sales (%) (MoM) (Mar) |
20:30 – CAD | Canada Retail Sales (%) (MoM) (Mar) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Trading Knowledge
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
URICH2.com