URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Brokers News
We would like to inform you that due to the end of daylight savings in Europe on Sunday,
October 29 2023, and in the United States of America on Monday, October 30 2023, the
trading hours of various instruments will be affected between 29 October and 6 November 2023.
The normal trading hours will be resumed from then onwards for some instruments.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 29/10 | 30/10 – 02/11 | 03/11 | 06/11 |
---|---|---|---|---|
FOREX | Early opening 23:05 | Normal Hours | Early Closing 22:50 | Normal Hours |
GOLD | Closed | 00:05 – 22:55 | Early Closing 22:50 | Normal Hours |
SILVER | Closed | 00:05 – 22:55 | Early Closing 22:50 | Normal Hours |
XAUEUR | Closed | 00:05 – 22:55 | Early Closing 22:50 | Normal Hours |
BTGUSD | Closed | 00:05 – 22:55 | Early Closing 22:50 | Normal Hours |
US Stocks | 15:40 – 21:55 | 15:40 – 21:55 | Normal Hours | |
Brazilian Stocks | 15:40 – 21:55 | 15:40 – 21:55 | Normal Hours | |
Canadian Stocks | 15:40 – 21:55 | 15:40 – 21:55 | Normal Hours |
INSTRUMENT | MONDAY | TUES – THURS | FRIDAY | DURATION |
---|---|---|---|---|
COCOA-DEC23 | 11:50 – 19:25 | 11:50 – 19:25 | 11:50 – 19:25 | 30 Oct – 03 Nov |
COFFE-DEC23 | 11:20 – 19:25 | 11:20 – 19:25 | 11:20 – 19:25 | 30 Oct – 03 Nov |
CORN-DEC23 | 02:05 – 14:40 15:35 – 20:10 | 02:05 – 14:40 15:35 – 20:10 | 02:05 – 14:40 15:35 – 20:10 | 30 Oct – 03 Nov |
SBEAN-JAN24 | 02:05 – 14:40 15:35 – 20:10 | 02:05 – 14:40 15:35 – 20:10 | 02:05 – 14:40 15:35 – 20:10 | 30 Oct – 03 Nov |
WHEAT-DEC23 | 02:05 – 14:40 15:35 – 20:10 | 02:05 – 14:40 15:35 – 20:10 | 02:05 – 14:40 15:35 – 20:10 | 30 Oct – 03 Nov |
COTTO-DEC23 | 03:05 – 20:15 | 03:05 – 20:15 | 03:05 – 20:15 | 30 Oct – 03 Nov |
HGCOP-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
SUGAR-MAR24 | 10:35 – 18:55 | 10:35 – 18:55 | 10:35 – 18:55 | 30 Oct – 03 Nov |
US100-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
US100Cash | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
US30-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
US30Cash | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
US500-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
US500Cash | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
USDX-DEC23 | 02:05 – 22:55 | 02:05 – 22:55 | 02:05 – 22:10 | 30 Oct – 03 Nov |
JP225-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
JP225Cash | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
PALL-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
PLAT-JAN24 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
NGAS-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
NGASCash | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
OIL-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
OILMn-DEC23 | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
OILCash | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:10 | 30 Oct – 03 Nov |
BRENT-JAN24 | 02:05 – 23:55 | 02:05 – 23:55 | 02:05 – 22:10 | 30 Oct – 03 Nov |
BRENTCash | 02:05 – 23:55 | 02:05 – 23:55 | 02:05 – 22:10 | 30 Oct – 03 Nov |
GSOIL-NOV23 | 02:05 – 22:55 | 02:05 – 22:55 | 02:05 – 22:10 | 30 Oct – 03 Nov |
AUS200Cash | 01:55 – 08:25 09:15 – 22:55 | 01:55 – 08:25 09:15 – 22:55 | 01:55 – 08:25 09:15 – 22:45 | 02 – 27 Oct |
AUS200Cash | 00:55 – 07:25 08:15 – 21:55 | 00:55 – 07:25 08:15 – 21:55 | 00:55 – 07:25 08:15 – 21:45 | 30 Oct – 03 Nov |
AUS200Cash | 00:55 – 07:25 08:15 – 22:55 | 00:55 – 07:25 08:15 – 22:55 | 00:55 – 07:25 08:15 – 22:45 | From 6 November and onwards |
HK50Cash | 03:20 – 05:55 07:05 – 10:25 11:20 – 20:55 | 03:20 – 05:55 07:05 – 10:25 11:20 – 20:55 | 03:20 – 05:55 07:05 – 10:25 11:20 – 20:55 | From 30 October and onwards |
UK100Cash | 00:10 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
UK100-DEC23 | 00:10 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
GER40Cash | 00:10 – 01:55 02:20 – 22:55 | 00:10 – 01:55 02:20 – 22:55 | 00:10 – 01:55 02:20 – 22:55 | 30 Oct – 03 Nov |
GER40-DEC23 | 00:10 – 01:55 02:20 – 22:55 | 00:10 – 01:55 02:20 – 22:55 | 00:10 – 01:55 02:20 – 22:55 | 30 Oct – 03 Nov |
EU50Cash | 02:20 – 22:55 | 02:20 – 22:55 | 02:20 – 22:55 | 30 Oct – 03 Nov |
EU50-DEC23 | 02:20 – 22:55 | 02:20 – 22:55 | 02:20 – 22:55 | 30 Oct – 03 Nov |
China50Cash | 03:05 – 10:25 11:05 – 22:40 | 03:05 – 10:25 11:05 – 22:40 | 03:05 – 10:25 11:05 – 22:40 | 30 Oct – 03 Nov |
Sing30Cash | 02:35 – 11:15 11:55 – 22:40 | 02:35 – 11:15 11:55 – 22:40 | 02:35 – 11:15 11:55 – 22:40 | 30 Oct – 03 Nov |
US2000Cash | 00:05 – 22:55 | 00:05 – 22:55 | 00:05 – 22:50 | 30 Oct – 03 Nov |
VIX-NOV23 | 00:05 – 22:45 | 00:05 – 22:45 | 00:05 – 22:00 | 30 Oct – 03 Nov |
CA60Cash | 15:35 – 22:10 | 15:35 – 22:10 | 15:35 – 22:10 | 30 Oct – 03 Nov |
Note that all times displayed are server time.
Trading Knowledge
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
URICH2.com