URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Brokers News
We would like to inform you that due to the seasonal change in Daylight Saving Time, the trading hours of
various instruments will be affected between March 10th and March 31st.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 10/03 | 11-14/03 | 15/03 | 17/03 |
---|---|---|---|---|
FOREX | Early Opening 23:05 | Normal Hours | Early Closing 22:50 | Early Opening 23:05 |
GOLD/SILVER | Closed | 00:05-22:55 | Early Closing 22:50 | Closed |
XAUEUR | Closed | 00:05-22:55 | Early Closing 22:50 | Closed |
BTGUSD | Closed | 00:05-22:55 | Early Closing 22:50 | Closed |
US Stocks | 15:40-21:55 | 15:40-21:55 | ||
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | ||
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | ||
US Turbo Stocks | 15:40-21:55 | 15:40-21:55 |
INSTRUMENT | 18-21/03 | 22/03 | 24/03 |
---|---|---|---|
FOREX | Normal Hours | Early Closing 22:50 | Early Opening 23:05 |
GOLD/SILVER | 00:05-22:55 | Early Closing 22:50 | Closed |
XAUEUR | 00:05-22:55 | Early Closing 22:50 | Closed |
BTGUSD | 00:05-22:55 | Early Closing 22:50 | Closed |
US Stocks | 15:40-21:55 | 15:40-21:55 | |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | |
US Turbo Stocks | 15:40-21:55 | 15:40-21:55 |
INSTRUMENT | 25-28/03 | 29/03 | 01/04 |
---|---|---|---|
FOREX | Normal Hours | Early Closing 22:50 | Normal Hours |
GOLD/SILVER | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
XAUEUR | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
BTGUSD | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
US Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
US Turbo Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
INSTRUMENT | MONDAY | TUES-THURS | FRIDAY | DURATION |
---|---|---|---|---|
COCOA-MAY24 | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | From 10th until 29th March |
COFFE-MAY24 | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | From 10th until 29th March |
CORN-MAY24 | 2:05-14:40 15:35-20:10 | 2:05-14:40 15:35-20:10 | 2:05-14:40 15:35-20:10 | From 10th until 29th March |
SBEAN-MAY24 | 2:05-14:40 15:35-20:10 | 2:05-14:40 15:35-20:10 | 2:05-14:40 15:35-20:10 | From 10th until 29th March |
WHEAT-MAY24 | 2:05-14:40 15:35-20:10 | 2:05-14:40 15:35-20:10 | 2:05-14:40 15:35-20:10 | From 10th until 29th March |
COTTO-MAY24 | 3:05-20:15 | 3:05-20:15 | 3:05-20:15 | From 10th until 29th March |
HGCOP-MAY24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
SUGAR-MAY24 | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | From 10th until 29th March |
US100-MAR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US100-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US30-MAR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US30-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US30Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US500-MAR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US500-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US500Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US2000Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
VIX – MAR24 | 00:05-22:45 | 00:05-22:45 | 00:05-22:00 | From 10th until 29th March |
VIX – APR24 | 00:05-22:45 | 00:05-22:45 | 00:05-22:00 | From 10th until 29th March |
USDX-MAR24 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 10th until 29th March |
USDX-JUN24 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 10th until 29th March |
JP225-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
JP225Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
PALL-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
PLAT-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
PLAT-JUL24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
NGAS-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
NGASCash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OIL-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OIL-MAY24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OILCash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OILMn-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OILMn-MAY24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
BRENT-MAY24 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
BRENT-JUN24 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
BRENTCash | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
GSOIL-APR24 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
AUS200Cash | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-21:55 | 00:55-07:25 08:15-21:45 | From 10th until 29th March |
AUS200Cash | 01:55-08:25 09:15-22:55 | 01:55-08:25 09:15-22:55 | 01:55-08:25 09:15-22:45 | From 1st April until 5th April |
AUS200Cash | 02:55-09:25 10:15-23:55 | 02:55-09:25 10:15-23:55 | 02:55-09:25 10:15-23:45 | From 7th of April onwards |
HK50Cash | 04:20-06:55 08:05-11:25 12:20-21:55 | 04:20-06:55 08:05-11:25 12:20-21:55 | 04:20-06:55 08:05-11:25 12:20-21:55 | From 1st of April onwards |
ChinaHCash | 04:20-06:55 08:05-11:25 12:20-21:55 | 04:20-06:55 08:05-11:25 12:20-21:55 | 04:20-06:55 08:05-11:25 12:20-21:55 | From 1st of April onwards |
UK100Cash | 00:10-22:55 | 00:05-22:55 | 00:05-22:55 | From 10th until 29th March |
UK100-MAR24 | 00:10-22:55 | 00:05-22:55 | 00:05-21:55 | From 10th until 29th March |
UK100-JUN24 | 00:10-22:55 | 00:05-22:55 | 00:05-21:55 | From 10th until 29th March |
GER40Cash | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-21:55 | From 10th until 29th March |
GER40-MAR24 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-21:55 | From 10th until 29th March |
GER40-JUN24 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-22:55 | 00:10-01:55 02:20-21:55 | From 10th until 29th March |
CA60Cash | 15:35-22:10 | 15:35-22:10 | 15:35-22:10 | From 10th until 29th March |
Note that all times displayed are server time.
Trading Knowledge
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
URICH2.com