XM: Important Notification – January Bank Holidays
Source:
|
Author:finance-102
|
Date2023-01-04
|
327 Views
|
Share:
We would like to inform you that due to several public holidays, all of which take place in January, the trading hours of various instruments will be affected between 5 – 26 January 2023.
Please view the tables below to see which instruments will be affected and how:
We would like to inform you that due to several public holidays, all of which take place in January, the trading hours of various instruments will be affected between 5 – 26 January 2023.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 05/01 | 06/01 | 09/01 |
---|
Finnish Stocks | Normal Hours | Closed | Normal Hours |
Swedish Stocks | Early Closing 13:50 | Closed | Normal Hours |
Greek Stocks | Normal Hours | Closed | Normal Hours |
INSTRUMENT | 16/01 | 17/01 |
---|
COFFE-MAR23 | Closed | Normal Hours |
CORN-MAR23 | Closed | Normal Hours |
COTTO-MAR23 | Closed | Normal Hours |
COCOA-MAR23 | Closed | Normal Hours |
SBEAN-MAR23 | Closed | Normal Hours |
SUGAR-MAR23 | Closed | Normal Hours |
WHEAT-MAR23 | Closed | Normal Hours |
HGCOP-MAR23 | Early Closing at 19:55 | Normal Hours |
NGAS-FEB23 | Early Closing at 19:55 | Normal Hours |
OIL-FEB23 | Early Closing at 19:55 | Normal Hours |
OILMn-FEB23 | Early Closing at 19:55 | Normal Hours |
GOLD | Early Closing at 21:25 | Normal Hours |
SILVER | Early Closing at 21:25 | Normal Hours |
PALL-MAR23 | Early Closing at 21:25 | Normal Hours |
PLAT-APR23 | Early Closing at 21:25 | Normal Hours |
GER40-MAR23 | Early Closing at 22:55 | Normal Hours |
GER40Cash | Early Closing at 22:55 | Normal Hours |
UK100-MAR23 | Early Closing at 22:55 | Normal Hours |
UK100cash | Early Closing at 22:55 | Normal Hours |
JP225-MAR23 | Early Closing at 19:55 | Normal Hours |
JP225Cash | Early Closing at 19:55 | Normal Hours |
US30-MAR23 | Early Closing at 19:55 | Normal Hours |
US30Cash | Early Closing at 19:55 | Normal Hours |
US100-MAR23 | Early Closing at 19:55 | Normal Hours |
US100Cash | Early Closing at 19:55 | Normal Hours |
US500-MAR23 | Early Closing at 19:55 | Normal Hours |
US500Cash | Early Closing at 19:55 | Normal Hours |
USDX-MAR23 | Early Closing at 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
INSTRUMENT | 23-24-25/01 | 26/01 | 27/01 |
---|
HK50Cash | Closed | Normal Hours | Normal Hours |
AUS200Cash | Normal Hours | Late Opening at 08:15 | Normal Hours |
Kindly note that all times displayed are GMT +2.