URICH2.com
You can earn cashback on every trade
no increased commission or spread, just the original trading cost offered by brokers
Get the best commission rebate rate with us
Brokers News
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US WTI Crude Oil Futures (CFD) | Jan-2023 | USOIL.JAN23 | 2022-11-15 | 2022-12-16 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Feb-2023 | USOIL.FEB23 | 2022-12-14 | 2023-01-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Mar-2023 | USOIL.MAR23 | 2023-01-16 | 2023-02-17 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Apr-2023 | USOIL.APR23 | 2023-02-15 | 2023-03-17 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | May-2023 | USOIL.MAY23 | 2023-03-15 | 2023-04-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Jun-2023 | USOIL.JUN23 | 2023-04-14 | 2023-05-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Jul-2023 | USOIL.JUL23 | 2023-05-16 | 2023-06-16 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Aug-2023 | USOIL.AUG23 | 2023-06-14 | 2023-07-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Sep-2023 | USOIL.SEP23 | 2023-07-14 | 2023-08-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Oct-2023 | USOIL.OCT23 | 2023-08-16 | 2023-09-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Nov-2023 | USOIL.NOV23 | 2023-09-15 | 2023-10-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Dec-2023 | USOIL.DEC23 | 2023-10-16 | 2023-11-16 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
UK BRENT Crude Oil Futures (CFD) | Jan-2023 | UKOIL.JAN23 | 2022-10-25 | 2022-11-28 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Feb-2023 | UKOIL.FEB23 | 2022-11-25 | 2022-12-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Mar-2023 | UKOIL.MAR23 | 2022-12-23 | 2023-01-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Apr-2023 | UKOIL.APR23 | 2023-02-22 | 2023-03-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | May-2023 | UKOIL.MAY23 | 2023-02-22 | 2023-03-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Jun-2023 | UKOIL.JUN23 | 2023-03-27 | 2023-04-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Jul-2023 | UKOIL.JUL23 | 2023-04-24 | 2023-05-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Aug-2023 | UKOIL.AUG23 | 2023-05-26 | 2023-06-28 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Sep-2023 | UKOIL.SEP23 | 2023-06-26 | 2023-07-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Oct-2023 | UKOIL.OCT23 | 2023-07-25 | 2023-08-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Nov-2023 | UKOIL.NOV23 | 2023-08-25 | 2023-09-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Dec-2023 | UKOIL.DEC23 | 2023-09-25 | 2023-10-27 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US Dollar Index Futures (CFD) | Mar-2023 | USDX_MAR23 | 2022-12-14 | 2023-03-10 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Jun-2023 | USDX_JUN23 | 2023-03-08 | 2023-06-14 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Sep-2023 | USDX_SEP23 | 2023-06-12 | 2023-09-15 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Dec-2023 | USDX_DEC23 | 2023-09-13 | 2023-12-15 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
Gold Futures (CFD) | Feb-2023 | GOLD_FEB23 | 2022-11-23 | 2023-01-27 | Server Time 23:54 |
Gold Futures (CFD) | Apr-2023 | GOLD_APR23 | 2023-01-25 | 2023-03-29 | Server Time 23:54 |
Gold Futures (CFD) | Jun-2023 | GOLD_JUN23 | 2023-03-27 | 2023-05-26 | Server Time 23:54 |
Gold Futures (CFD) | Aug-2023 | GOLD_AUG23 | 2023-05-24 | 2023-07-28 | Server Time 23:54 |
Gold Futures (CFD) | Oct-2023 | GOLD_OCT23 | 2023-07-26 | 2023-09-27 | Server Time 23:54 |
Gold Futures (CFD) | Dec-2023 | GOLD_DEC23 | 2023-09-25 | 2023-11-28 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US Natural Gas Futures (CFD) | Jan-2023 | NGAS.JAN23 | 2022-11-22 | 2022-12-26 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Feb-2023 | NGAS.FEB23 | 2022-12-23 | 2023-01-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Mar-2023 | NGAS.MAR23 | 2023-01-23 | 2023-02-22 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Apr-2023 | NGAS.APR23 | 2023-02-20 | 2023-03-27 | Server Time 23:54 |
US Natural Gas Futures (CFD) | May-2023 | NGAS.MAY23 | 2023-03-24 | 2023-04-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Jun-2023 | NGAS.JUN23 | 2023-04-21 | 2023-05-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Jul-2023 | NGAS.JUL23 | 2023-05-22 | 2023-06-26 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Aug-2023 | NGAS.AUG23 | 2023-06-23 | 2023-07-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Sep-2023 | NGAS.SEP23 | 2023-07-21 | 2023-08-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Oct-2023 | NGAS.OCT23 | 2023-08-23 | 2023-09-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Nov-2023 | NGAS.NOV23 | 2023-09-22 | 2023-10-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Dec-2023 | NGAS.DEC23 | 2023-10-23 | 2023-11-24 | Server Time 23:54 |
Notice
MMM means month /YY means year, USOIL.MAR23 means US WTI Crude Oil of March 2023.
When the futures product is close to the settlement date (last trading day), it may lead to a lack of liquidity and spread widening. There is a chance to lead to "only can close holding positions" and cannot open new positions.
The above information is for reference only. ATFX reserves the right to change the Start Trading Date and Last Trading Date (Time). All information is subject to Trading platform.
For specific details, please refer to the display information of the trading platform itself.
Trading Knowledge
Deciphering Market Structures: A Comprehensive Guide for Investors
Exploring the Benefits of Trading Simulation Software for Forex Tr
Navigating the Forex Market: A Comprehensive Guide to Trading Sign
The Art of Position Sizing: A Beginner's Guide to Trading Success
Understanding Foreign Institutional Investment (FII) and its Impac
Understanding Market Manipulation: Can Brokers Manipulate Prices?
Common Mistakes in Forex Trading: Pitfalls to Avoid for Success
Navigating the Forex Market: A Guide to Choosing the Best Forex Br
URICH2.com